Faculty List
S.NO | Title | First Name | Gender | D.O.B | Qualification | Designation | Department | Nature of Appointment | Pay Level | Total Experience | No. of years in the college/institute | Total number of Research Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. | MULUGU MAHESH | MALE | Wednesday, April 25, 1990 | PG | ASSISTANT PROFESSOR | CIVIL | Regular | 15600-39100 | 3 | 1 | 1 |
2 | Mr. | BJ CHIRANJEEVI | MALE | Thursday, June 16, 1949 | PG | ASSISTANT PROFESSOR | CIVIL | Regular | 15600-39100 | 30 | 8 | 3 |
3 | Mrs. | ANNEBOINA MOUNIKA | FEMALE | Monday, November 25, 1991 | PG | ASSISTANT PROFESSOR | CIVIL | Regular | 15600-39100 | 8 | 8 | 2 |
4 | Mr. | PANDI NARSIMHA | MALE | Saturday, December 14, 1991 | PG | ASSISTANT PROFESSOR | CIVIL | Regular | 15600-39100 | 6 | 6 | 2 |
5 | Mrs. | BALIKE KALPANA | FEMALE | Wednesday, January 30, 1991 | PG | ASSISTANT PROFESSOR | CIVIL | Regular | 15600-39100 | 7 | 7 | 1 |
6 | Mr. | PONNAPALLI TEJESHWARA KUMAR | MALE | Tuesday, May 12, 1992 | PG | ASSISTANT PROFESSOR | CIVIL | Regular | 15600-39100 | 3 | 3 | 1 |
7 | Mr. | PUVAAL DINESH | MALE | Thursday, August 20, 1992 | PG | ASSISTANT PROFESSOR | CIVIL | Regular | 15600-39100 | 4 | 4 | 1 |
8 | Mr. | DAGAM MADHUKAR | MALE | Sunday, April 19, 1992 | PG | ASSISTANT PROFESSOR | CIVIL | Regular | 15600-39100 | 8 | 5 | 1 |
9 | Dr. | ANANTHAN SHOBA | Female | Sunday, July 25, 1965 | PhD | PROFESSOR | CIVIL | Regular | 37400-67000 | 20 | 8 | 20 |
10 | Mrs. | B PRAVALLIKA | FEMALE | Monday, February 16, 1998 | PG | ASSISTANT PROFESSOR | CIVIL | Regular | 15600-39100 | 2 | 1 | 3 |
11 | Dr. | J.BHAGWAN REDDY | MALE | Saturday, August 4, 1956 | PhD | PROFESSOR | EEE | Regular | 37400-67000 | 30 | 1 | 20 |
12 | Mr. | BANAVATH HARI | MALE | Tuesday, August 1, 1989 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39100 | 7 | 7 | 10 |
13 | Mr. | THEEGALA RAMANNA | MALE | Saturday, September 7, 1991 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39100 | 7 | 5 | 3 |
14 | Mrs. | TALAKAYALA KOMALI | FEMALE | Saturday, March 5, 1988 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39101 | 3 | 3 | 2 |
15 | Mrs. | DASARAJU MOUNIKA | FEMALE | Wednesday, February 3, 1993 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39103 | 3 MONTHS | 3 MONTHS | 0 |
16 | Mr. | VINOD BHEKKAM | MALE | Tuesday, August 11, 1992 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39100 | 6 | 3 | 2 |
17 | Mr. | KETHAVATH GOPI | MALE | Wednesday, April 18, 1990 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39100 | 8 | 1.5 | 5 |
18 | Mr. | SRIDHAR GAINI | MALE | Sunday, July 15, 1990 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39100 | 6 | 1.5 | 1 |
19 | Mr. | DHARAVATH KISHORE KUMAR | MALE | Saturday, August 12, 1989 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39100 | 6 | 1.5 | 2 |
20 | Mr. | RAMAKRISHNA PRASAD BHOOKYA | MALE | Saturday, May 4, 1991 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39100 | 5 | 1.5 | 2 |
21 | Mrs. | VANTEPAKA SHAILAJA | FEMALE | Tuesday, June 16, 1992 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39100 | 6 | 6 MONTHS | 2 |
22 | Mr. | PARVATHAM JAYANTHI | FEMALE | Wednesday, January 15, 1992 | PG | ASSISTANT PROFESSOR | EEE | Regular | 15600-39102 | 3 MONTHS | 3 MONTHS | 0 |
23 | Dr. | MOHAMMED YOUSUF ALI | MALE | Tuesday, September 7, 1965 | PhD | PRINCIPAL & PROFESSOR | Mechanical | Regular | 37400 – 67000 | 31 | 5 | 55 |
24 | Mr. | METHUKUMALLI BABURAO | MALE | Saturday, August 10, 1991 | PG | ASSISTANT PROFESSOR | Mechanical | Regular | 15600-39100 | 8 | 8 | 3 |
25 | Mr. | KANCHARAPALLY SRINU | MALE | Monday, July 6, 1992 | PG | ASSISTANT PROFESSOR | Mechanical | Regular | 15600-39100 | 5 | 5 | 3 |
26 | Dr. | HARI SHANKER SRIVASTAVA | MALE | Thursday, May 13, 1982 | PhD | PROFESSOR | ECE | Regular | 37400-67000 | 28 | 5 | 50 |
27 | Mrs. | REGATTE RAMYA | FEMALE | Wednesday, June 16, 1993 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600-39100 | 5 | 5 | 0 |
28 | Mr. | JADA LINGAIAH | MALE | Sunday, January 10, 1982 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600 – 39100 | 16 | 10 | 66 |
29 | Mr. | JEEDIMADLA VENKATESHAM | MALE | Friday, February 15, 1991 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600 – 39100 | 7 | 7 | 3 |
30 | Mrs. | GUNDUBOINA ANUSUYA | FEMALE | Wednesday, October 10, 1984 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600-39100 | 4 | 4 | 1 |
31 | Mrs. | DEVERAKONDA MAMATHA | FEMALE | Friday, September 15, 1989 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600-39100 | 4 | 3 | 0 |
32 | Mr. | MANE SREENU | MALE | Wednesday, February 6, 1991 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600-39100 | 4 | 1 | 1 |
33 | Mr. | MANIMADDE SUMAN | MALE | Wednesday, January 1, 1992 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600-39100 | 4 | 2 | 1 |
34 | Mr. | KAMMU NARESH | MALE | Monday, July 20, 1992 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600-39100 | 7 | 7 | 1 |
35 | Mr. | AYYAGALLA NARESH | MALE | Wednesday, March 15, 1989 | PG | ASSOCIATE PROFESSOR | ECE | Regular | 15600-39100 | 3 | 3 | 1 |
36 | Mrs. | KUNCHALA VASANTHA | FEMALE | Wednesday, April 29, 1992 | PhD | ASSISTANT PROFESSOR | ECE | Regular | 15600-39100 | 8 | 4 | 2 |
37 | Mr. | THANDA SUDHEERKUMAR | MALE | Friday, October 8, 1993 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600-39100 | 7 | 4 | 1 |
38 | Mr. | MANDALAPU REDDY MANOHAR | MALE | Monday, February 8, 1993 | PG | ASSISTANT PROFESSOR | ECE | Regular | 15600-39100 | 4 | 4 | 0 |
39 | Mr. | CH VENKATESH | MALE | Monday, June 18, 1990 | PG | ASSISTANT PROFESSOR | CSE | Regular | 37400-67000 | 11Y | 11Y | 6 |
40 | Mr. | G VIJAY KUMAR | MALE | Wednesday, May 19, 1993 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 6Y | 6Y | 2 |
41 | Mrs. | V MOUNIKA | FEMALE | Saturday, March 9, 1996 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 5Y | 5Y | 2 |
42 | Mr | Y RAHUL | MALE | Thursday, March 1, 1990 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 7Y | 4Y | 1 |
43 | Mrs | K SAMEERA | FEMALE | Thursday, February 18, 1993 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 6Y | 1Y | 1 |
44 | Mrs. | BATHULA RAMYA | FEMALE | Monday, July 13, 1987 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 14 | 12 | 5 |
45 | Mr. | M A WAJEED | MALE | Sunday, September 24, 1989 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 7Y | 1Y | 1 |
46 | Mr. | AVUSHARLA RAJU | MALE | Sunday, June 07, 1992 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 4 | 4 | 0 |
47 | Ms. | B SRAVANTHI | FEMALE | Wednesday, September 4, 1991 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 8Y | 8Y | 2 |
48 | Mr. | G VINOD KUMAR | MALE | Thursday, April 27, 1989 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 5Y | 1Y | 0 |
49 | Mr. | V RAMESH | MALE | Tuesday, June 12, 1990 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 7Y | 5Y | 0 |
50 | Mrs. | NANGUNOORI ASHWINI | FEMALE | Wednesday, June 03, 1992 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 4 | 4 | 0 |
51 | Mr. | EEDUPU RAJU | MALE | Saturday, April 13, 1991 | PG | ASSISTANT PROFESSOR | CSE | Regular | 15600-39100 | 3 | 3 | 0 |
52 | Mrs. | M MANJULA | FEMALE | Wednesday, June 12, 1991 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 8Y | 8Y | 2 |
53 | Mr. | CH RAM | MALE | Tuesday, September 25, 1990 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 7Y | 4Y | 1Y |
54 | Mrs. | K POORNIMA | FEMALE | Tuesday, June 4, 1991 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 5Y | 2Y | 1 |
55 | Mr. | P VENU | MALE | Friday, July 25, 1986 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3Y | 2Y | 0 |
56 | Mrs. | MD KHALEEFA | FEMALE | Wednesday, September 13, 1989 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 5Y | 2Y | 1 |
57 | Mrs. | MD ULFATH | FEMALE | Friday, July 26, 1996 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3Y | 2Y | 1 |
58 | Mrs. | M SHRAVANI | FEMALE | Friday, July 12, 1996 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3Y | 2Y | 0 |
59 | Mrs. | T SUPRIYA | FEMALE | Thursday, February 26, 1998 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3Y | 2Y | 0 |
60 | Mrs. | D SANDHYA | FEMALE | Saturday, July 20, 1985 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 5Y | 2Y | 0 |
61 | Mr. | SABAVATH RAJESHWAR | MALE | Friday, August 31, 1979 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 15 | 15 | 5 |
62 | Mrs. | BALDE BHAVANI | FEMALE | Saturday, October 27, 1990 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 5 | 5 | 0 |
63 | Mr. | VINOD PAWAR | MALE | Wednesday, April 06, 1983 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3 | 3 | 0 |
64 | Mrs. | Y M V DURGADEVI | FEMALE | Friday, August 20, 1982 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 19.5 | 5 | 1 |
65 | Mr. | GADDAM UDAYA BHASKHAR | MALE | Saturday, September 4, 1982 | PG | PROFESSOR | H&S | Regular | 15600-39100 | 6 | 1 | 1 |
66 | Mrs. | P.GEETHA | FEMALE | Tuesday, May 10, 1977 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 5 | 2 | 1 |
67 | Dr. | BHEEM RAO | MALE | Friday, April 12, 1985 | PhD | ASSOCIATE PROFESSOR | H&S | Regular | 37400-67000 | 8 | 5MONTHS | 4 |
68 | Dr. | SATYA LAKSHMI | FEMALE | Thursday, June 23, 1960 | PhD | ASSOCIATE PROFESSOR | H&S | Regular | 37400-67000 | 30 | 2 MONTHS | 1 |
69 | Mr. | SK.JANI PASHA | MALE | Monday, April 5, 1982 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 10 | 5 | 2 |
70 | Mrs. | V LEELAVATHI | FEMALE | Wednesday, May 26, 1971 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 12 | 5 | 2 |
71 | Mr. | L.NAGARAJU | MALE | Friday, July 22, 1994 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 5 | 5 | 3 |
72 | Ms. | P SHIRISHA | FEMALE | Monday, February 10, 1997 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 3 | 2 | 1 |
73 | Ms. | G ROSHINI | FEMALE | Monday, October 5, 1998 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 3 | 2 | 1 |
74 | Mrs. | G SREEDEVI | FEMALE | Sunday, August 12, 1984 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 6 | 1 | 1 |
75 | Mrs. | M.PRANEETHA | FEMALE | Saturday, July 18, 1987 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 5 | 1 | 1 |
76 | Mr. | T SUDHAKAR | MALE | Saturday, January 3, 1987 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 6 | 2 | 1 |
77 | Dr. | PRABHAKHAR | MALE | Tuesday, August 15, 1972 | PhD | PROFESSOR | H&S | Regular | 37400-67000 | 8 | 2 | 6 |
78 | Mr. | A.ODELU | MALE | Monday, May 3, 1976 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 18 | 0 | 3 |
79 | Dr. | B ARUNA | FEMALE | Monday, August 7, 1978 | PhD | ASSOCIATE PROFESSOR | MBA | Regular | 37400-67000 | 7 | 2 | 10 |
80 | Mrs. | C BHAGYALAXMI | FEMALE | Friday, October 14, 1988 | PG | ASSISTANT PROFESSOR | MBA | Regular | 15600-39100 | 5 | 3 | 3 |
81 | Mrs. | K SANDHYA | FEMALE | Monday, June 2, 1997 | PG | ASSISTANT PROFESSOR | MBA | Regular | 15600-39100 | 5 | 3 | 4 |
82 | Mr. | Y PARAMESH | MALE | Saturday, August 15, 1987 | PG | ASSISTANT PROFESSOR | MBA | Regular | 15600-39100 | 6 | 4 | 2 |
83 | Mr. | K SHIVA KUMAR | MALE | August 2, 1968 | PG | ASSISTANT PROFESSOR | MBA | Regular | 15600-39100 | 6 | 4 | 2 |
84 | Mrs. | E SHIREESHA | FEMALE | Wednesday, November 10, 1999 | PG | ASSISTANT PROFESSOR | MBA | Regular | 15600-39100 | 1 | 1 | 2 |
85 | Dr. | M V K Srinivas Rao | MALE | Thursday, August 1, 1968 | PhD | PROFESSOR | MBA | Regular | 37400-67000 | 26 | 3 | 25 |
86 | Dr. | PARMESHWAR REDDY BHOOMA | MALE | Friday, April 1, 1977 | PhD | ASSOCIATE PROFESSOR | MBA | Regular | 37400-67000 | 15 | 2 | 10 |
Phone
Location
Sy.No.376/7, Batasingaram (V), Abdullapur Mettu (M), R.R. District, Telangana-501512. INDIA.
Have a word to say?
Connect to Learning