Humanities and Science
System of Learning
No foundation, no superstructure.
No basics, no higher studies.
The Department shoulders the responsibility of moulding the freshmen in all aspects-academics, literary, cultural, arts, sports and above all, discipline. The Department of Science and Humanities is multidisciplinary and has faculty from various disciplines. The effort here is to keep abreast of the latest advancements in respective domains and endeavors. The subjects of Mathematics, Physics, Chemistry, and English language help engineer the growth of students.
Faculty List
Who Teach Us
S.NO | Title | First Name | Gender | D.O.B | Qualification | Designation | Department | Nature of Appointment | Pay Level | Total Experience | No. of years in the college/institute | Total number of Research Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs. | Y M V DURGADEVI | FEMALE | Friday, August 20, 1982 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 19.5 | 5 | 1 |
2 | Mr. | GADDAM UDAYA BHASKHAR | MALE | Saturday, September 4, 1982 | PG | PROFESSOR | H&S | Regular | 15600-39100 | 6 | 1 | 1 |
3 | Mrs. | P.GEETHA | FEMALE | Tuesday, May 10, 1977 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 5 | 2 | 1 |
4 | Dr. | BHEEM RAO | MALE | Friday, April 12, 1985 | PhD | ASSOCIATE PROFESSOR | H&S | Regular | 37400-67000 | 8 | 5Months | 4 |
5 | Dr. | SATYA LAKSHMI | FEMALE | Thursday, June 23, 1960 | PhD | ASSOCIATE PROFESSOR | H&S | Regular | 37400-67000 | 30 | 2 Months | 1 |
6 | Mr. | SK.JANI PASHA | MALE | Monday, April 5, 1982 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 10 | 5 | 2 |
7 | Mrs. | V LEELAVATHI | FEMALE | Wednesday, May 26, 1971 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 12 | 5 | 2 |
8 | Mr. | L.NAGARAJU | MALE | Friday, July 22, 1994 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 5 | 5 | 3 |
9 | Ms. | P SHIRISHA | FEMALE | Monday, February 10, 1997 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 3 | 2 | 1 |
10 | Ms. | G ROSHINI | FEMALE | Monday, October 5, 1998 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 3 | 2 | 1 |
11 | Mrs. | G SREEDEVI | FEMALE | Sunday, August 12, 1984 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 6 | 1 | 1 |
12 | Mrs. | M.PRANEETHA | FEMALE | Saturday, July 18, 1987 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 5 | 1 | 1 |
13 | Mr. | T SUDHAKAR | MALE | Saturday, January 3, 1987 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 6 | 2 | 1 |
14 | Dr. | PRABHAKHAR | MALE | Tuesday, August 15, 1972 | PhD | PROFESSOR | H&S | Regular | 37400-67000 | 8 | 2 | 6 |
15 | Mr. | A.ODELU | MALE | Monday, May 3, 1976 | PG | ASSISTANT PROFESSOR | H&S | Regular | 15600-39100 | 18 | 0 | 3 |
Why Science and Humanities at Arjun ?
Learn it from the best deliverers of Learning in the most serene atmosphere possible.
Phone
Location
Sy.No.376/7, Batasingaram (V), Abdullapur Mettu (M), R.R. District, Telangana-501512. INDIA.
Have a word to say?
Connect to Learning