DVV
Criterion 6
Criterion 6-6.3.2
INDEX
6.3.2 Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years.
Sl.No. | Particulars | Link to the Relavant Document |
1 | Summary Report of Financial support to teacher year wise | View Document |
2 | Financial support to attend conferences/ workshop & towards membership fee of professional bodies . 2021-22 | View Document |
3 | Financial support to attend conferences/ workshop & towards membership fee of professional bodies . 2020-2021 | View Document |
4 | Financial support to attend conferences/ workshop & towards membership fee of professional bodies . 2019-2020 | View Document |
5 | Financial support to attend conferences/ workshop & towards membership fee of professional bodies . 2018-2019 | View Document |
6 | Financial support to attend conferences/ workshop & towards membership fee of professional bodies . 2017-2018 | View Document |
Phone
Location
Sy.No.376/7, Batasingaram (V), Abdullapur Mettu (M), R.R. District, Telangana-501512. INDIA.
Have a word to say?
Connect to Learning