NAAC
Criterion 5
NAAC 1st Cycle SSR
INDEX
5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during the last five years
Year | Name of the scheme | Number of students benefited by government scheme and amount | Number of students benefited by the institution’s schemes and amount | Link to relevant document | ||
Number of students | Amount | Number of students | Amount | |||
2021-2022 | E-PASS (Telangana Government) | 233 | 81,55,000 | 468 | 950700 | View Document |
2020-2021 | E-PASS (Telangana Government) | 202 | 70,70,000 | 459 | 950000 | View Document |
2019-2020 | E-PASS (Telangana Government) | 227 | 99,73,000 | 464 | 945000 | View Document |
2018-2019 | E-PASS (Telangana Government) | 307 | 1,14,17,000 | 433 | 919000 | View Document |
2017-2018 | E-PASS (Telangana Government) | 421 | 1,75,54,000 | 523 | 940900 | View Document |
5.1.4: This Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragginh cases.
- Implementation of guidelines of statutory/regulatory bodies.
- Organization wide awareness and undertalkings on policies with zero tolerance.
- Mechanisms for submission of online/offline students grievances.
- Timely redressal of the grievances through appropriate committees.
S.No | Name of the Committee | Web Link |
1 | Sexual Harassment Committee | View Document |
2 | Anti-Raggin Committee | View Document |
3 | Student Grievance Redressal Committee | View Document |
Phone
Location
Sy.No.376/7, Batasingaram (V), Abdullapur Mettu (M), R.R. District, Telangana-501512. INDIA.
Have a word to say?
Connect to Learning