NAAC
Criterion 5.2.1
CRITERIA-5.2.1
STUDENT SUPPORT AND PROGRESSION
Details of Students Placements for CIVIL
Sr. No. | Particulars | Weblinks |
1 | Placements in 2021-2022 | View Document |
2 | Placements in 2020-2021 | View Document |
3 | Placements in 2019-2020 | View Document |
4 | Placements in 2018-2019 | View Document |
5 | Placements in 2017-2018 | View Document |
Details of Students Placements for CSE
Sr. No. | Particulars | Weblinks |
1 | Placements in 2021-2022 | View Document |
2 | Placements in 2020-2021 | View Document |
3 | Placements in 2019-2020 | View Document |
4 | Placements in 2018-2019 | View Document |
5 | Placements in 2017-2018 | View Document |
Details of Students Placements for EEE
Sr. No. | Particulars | Weblinks |
1 | Placements in 2021-2022 | View Document |
2 | Placements in 2020-2021 | View Document |
3 | Placements in 2019-2020 | View Document |
4 | Placements in 2018-2019 | View Document |
5 | Placements in 2017-2018 | View Document |
Details of Students Placements for ECE
Sr. No. | Particulars | Weblinks |
1 | Placements in 2021-2022 | View Document |
2 | Placements in 2020-2021 | View Document |
3 | Placements in 2019-2020 | View Document |
4 | Placements in 2018-2019 | View Document |
5 | Placements in 2017-2018 | View Document |
Details of Students Placements for MECH
Sr. No. | Particulars | Weblinks |
1 | Placements in 2021-2022 | View Document |
2 | Placements in 2020-2021 | View Document |
3 | Placements in 2019-2020 | View Document |
4 | Placements in 2018-2019 | View Document |
5 | Placements in 2017-2018 | View Document |
Phone
Location
Sy.No.376/7, Batasingaram (V), Abdullapur Mettu (M), R.R. District, Telangana-501512. INDIA.
Have a word to say?
Connect to Learning