NAAC
Criterion 2
EnrolmentPercentage
INDEX
2.1.1 Avgerage Enrolment Percentage(Average of last five years)
List of Enclosures
List of Enclosures
Sr. No. | Name of Document | Link |
1 | SummarySheetofAverageEnrolment Percentage | View Document |
2 | List of Students Admitted in A Y 2021-2022 | View Document |
3 | Supporting Documents for Admissions in A Y 2021-2022 | View Document |
4 | List of Students Admitted in A Y 2020-2021 | View Document |
5 | Supporting Documents for Admissions in A Y 2020-2021 | View Document |
6 | List of Students Admitted in A Y 2019-2020 | View Document |
7 | Supporting Documents for Admissions in A Y 2019-2020 | View Document |
8 | List of Students Admitted in A Y 2018-2019 | View Document |
9 | Supporting Documents for Admissions in A Y 2018-2019 | View Document |
10 | List of Students Admitted in A Y 2017-2018 | View Document |
11 | Supporting Documents for Admissions in A Y 2017-2018 | View Document |
INDEX
2.1.2 Average Percentage of searts filled against seats reserved for various categories (SC, ST, OBC, Diyangan, etc. as per applicable reservation policy) during the last five years (exclusive of supernumerary seats)
List of Enclosures
Sr. No. | Name of Document | Link |
1 | Summary Sheet of seats filled against seats reserved | View Document |
2 | G.O issued by State Government on reservations in HEI | View Document |
3 | Supporting Documents for Admissions in A Y 2021-2022 | View Document |
4 | Supporting Documents for Admissions in A Y 2020-2021 | View Document |
5 | Supporting Documents for Admissions in A Y 2019-2020 | View Document |
6 | Supporting Documents for Admissions in A Y 2018-2019 | View Document |
7 | Supporting Documents for Admissions in A Y 2019-2020 | View Document |
Phone
Location
Sy.No.376/7, Batasingaram (V), Abdullapur Mettu (M), R.R. District, Telangana-501512. INDIA.
Have a word to say?
Connect to Learning