NAAC
Criterion 1
1.1.1 The Institution ensures effective curriculum delivery through a well-planned and documented process
Sr. No. | Name of Document | Link |
1 | JNTUH ACADEMIC CALENDAR | View Document |
2 | COLLEGE ACADEMIC CALENDER | View Document |
3 | DEPARTMENT ACADEMIC CALENDER | View Document |
4 | WORKLOAD | View Document |
5 | VISION, MISSION OF THE INSTITUTION | View Document |
6 | VISION, MISSION OF DEPARTMENT | View Document |
7 | CLASS TIME TABLES | View Document |
8 | COURSE FILE | View Document |
9 | ACADEMIC REGULATIONS | View Document |
10 | MENTORING | View Document |
1.1.1 The institution adheres to the academic calendar including for the conduct of CIE
Sr. No. | Name of Document | Link |
1 | JNTUH ACADEMIC CALENDAR | View Document |
2 | INSTITUTE ACADEMIC CALENDER | View Document |
3 | DEPARTMENT ACADEMIC CALENDAR | View Document |
4 | COLLECGE ACADEMIC COMMITTEE | View Document |
5 | EXAM FEE SCHEDULE CIRCULARS | View Document |
6 | EVALUATION GUIDELINES | View Document |
Phone
Location
Sy.No.376/7, Batasingaram (V), Abdullapur Mettu (M), R.R. District, Telangana-501512. INDIA.
Have a word to say?
Connect to Learning