NAAC
Criterion 5.1.3
5.1.3. Number of students benefited by career Counseling and Guidance for competitive Examinations offered by the last five years.
S. No | Academic Year | Total Number of Students Benefited | View Document |
1 | 2021-22 | 715 | View Document |
2 | 2020-21 | 557 | View Document |
3 | 2019-20 | 343 | View Document |
4 | 2018-19 | 260 | View Document |
5 | 2017-18 | 259 | View Document |
Phone
Location
Sy.No.376/7, Batasingaram (V), Abdullapur Mettu (M), R.R. District, Telangana-501512. INDIA.
Have a word to say?
Connect to Learning