Computer Science and Engineering
Artificial intelligence and machine learning
Faculty List
Who Teach Us
| S.NO | Title | First Name | Gender | D.O.B | Qualification | Designation | Department | Nature of Appointment | Pay Level | Total Experience | No. of years in the college/institute | Total number of Resarch Publication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mrs. | M MANJULA | FEMALE | Wednesday, June 12, 1991 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 8Y | 8Y | 2 |
| 2 | Mr. | CH RAM | MALE | Tuesday, September 25, 1990 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 7Y | 4Y | 1Y |
| 3 | Mrs. | K POORNIMA | FEMALE | Tuesday, June 4, 1991 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 5Y | 2Y | 1 |
| 4 | Mr. | P VENU | MALE | Friday, July 25, 1986 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3Y | 2Y | 0 |
| 5 | Mrs. | MD KHALEEFA | FEMALE | Wednesday, September 13, 1989 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 5Y | 2Y | 1 |
| 6 | Mrs. | MD ULFATH | FEMALE | Friday, July 26, 1996 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3Y | 2Y | 1 |
| 7 | Mrs. | M SHRAVANI | FEMALE | Friday, July 12, 1996 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3Y | 2Y | 0 |
| 8 | Mrs. | T SUPRIYA | FEMALE | Thursday, February 26, 1998 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3Y | 2Y | 0 |
| 9 | Mrs. | D SANDHYA | FEMALE | Saturday, July 20, 1985 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 5Y | 2Y | 0 |
| 10 | Mr. | SABAVATH RAJESHWAR | MALE | Friday, August 31, 1979 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 15 | 15 | 5 |
| 11 | Mrs. | BALDE BHAVANI | FEMALE | Saturday, October 27, 1990 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 5 | 5 | 0 |
| 12 | Mr. | VINOD PAWAR | MALE | Wednesday, April 06, 1983 | PG | ASSISTANT PROFESSOR | CSE(AI&ML) | Regular | 15600-39100 | 3 | 3 | 0 |
Why CSM at Arjun ?
Learn it from the best deliverers of Learning in the most serene atmosphere possible.
Phone
Location
Sy.No.376/7, Batasingaram (V), Abdullapur Mettu (M), R.R. District, Telangana-501512. INDIA.
Have a word to say?
Connect to Learning
